Rank | Class | Sail no | Helm | Crew | PY | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | ENTERPRISE | 7830 | Amanda Shakir | Ian Simpson | 1163 | 13:34:41 | 1:04:41 | 0:55:37 |
2 | LASER VAGO XD | 200 | Naomi Langford | Hannah Barnes | 1067 | 13:36:40 | 1:06:40 | 1:02:29 |
3 | WAYFARER | 9984 | Alison Small | Terry Small | 1120 | 13:42:31 | 1:12:31 | 1:04:45 |
4 | TOPAZ UNO | 3328 | Kay Girard | 1257 | 13:52:38 | 1:22:38 | 1:05:44 | |
4 | RS 400 | 110 | Agata Sliwinska | Iain Cameron | 1001 | 13:35:48 | 1:05:48 | 1:05:44 |
Sailwave Scoring Software 2.28.2
www.sailwave.com